Building permits in New Orleans, LA
Mapenzo tracks 12,684 building permits and applications in New Orleans, LA, with 1,370 added in the last 30 days. The latest was recorded on Oct 14, 2026. The most active trade is electrical. Data updates daily.
Latest permits
| Date | Trade | Street | Status |
|---|---|---|---|
| Oct 14, 2026 | HVAC | Nashville Ave | Issued |
| Oct 14, 2026 | Electrical | Erato St Apt | Issued |
| Oct 14, 2026 | HVAC | Henriette Delille St | Issued |
| Oct 14, 2026 | HVAC | Newcomb Blvd | Issued |
| Oct 14, 2026 | Electrical | Spain St | Issued |
| Oct 14, 2026 | Facades | Lapeyrouse St | Issued |
| Oct 14, 2026 | Interior work | Loyola Ave | Issued |
| Oct 14, 2026 | Roofing | Saint Charles Ave | Issued |
| Oct 14, 2026 | Interior work | Chamberlain Dr | Issued |
| Oct 14, 2026 | HVAC | Napoleon Ave | Issued |
Exact address, contractor, owner and value are shown on the Mapenzo map.
Permits by trade
| Electrical | 5,543 | |
| HVAC | 4,217 | |
| Interior work | 1,778 | |
| Plumbing | 1,390 | |
| Other | 1,369 | |
| Roofing | 1,258 | |
| Pools | 397 | |
| Demolition | 338 | |
| Additions | 330 | |
| Windows and doors | 246 | |
| Facades | 200 | |
| Signs | 167 | |
| Garages | 164 | |
| Solar | 108 | |
| Fences | 21 |
One permit can belong to several trades.
Last 12 months
Nearby
- Baton Rouge6,740 permits
Frequently asked questions
How many building permits are there in New Orleans, LA?
Mapenzo has 12,684 records in New Orleans, LA: 12,594 issued or under construction and 0 in review. 1,370 were added in the last 30 days.
How do I find new permits in New Orleans, LA?
The Mapenzo map shows every permit in New Orleans, LA in one place, filterable by trade and date.
How fresh is the data?
Mapenzo collects data from official permit registers every day. New permits appear on the map the same day the register publishes them.
Can I see applications before a permit is issued?
Yes. Besides issued permits, the map shows applications and notices still in review whenever the register publishes them.